People with cats or small- and medium-sized dogs find Steve’s Real Food to be very affordable. In fact, many have reported to us that they save money with Steve’s Real Food because they don’t have to pay for veterinary bills for issues such as allergies and IBD. However, Steve’s is also fed to Mastiffs, and they eat a lot of food! No matter the size of your dog or cat, Steve’s Real Food can be a healthy, affordable part of their diet.
If you are financially unable to feed raw 100% of the time, you can still get some quality nutrition mixed into your pet’s food. You can mix our product with premium kibble or canned food without causing any digestive issues for the dog or cat. Even a partial diet of Steve’s Real Food can help with skin problems, arthritis, and other concerns. If you are going to mix, look for a kibble that is grain, soy, and tapioca-free and uses human-grade meats. Avoid chemicals and additives so that the kibble works with Steve’s, instead of against it.
Steve’s is priced very competitively with premium canned dog and cat foods. Pound per pound, Steve’s Real Food contains about 40% more biologically available calories than the typical premium canned dog or cat foods.
Steve's Frozen Original
based on the average cost of a 5 lb bag of nuggets.
Adult Dog Weight | Daily Ounces | Daily Pounds | Daily Cups | Daily Patties | Daily Cost | Weekly Amount Pounds | Weekly Cost |
5 lbs | 2 | 0.125 | 0.5 | 0.25 | $0.79 | 0.875 | $5.55 |
10 lbs | 4 | 0.25 | 1 | 0.5 | $1.59 | 1.75 | $11.10 |
15 lbs | 6 | 0.375 | 1.5 | 0.75 | $2.38 | 2.625 | $16.64 |
20 lbs | 8 | 0.5 | 2 | 1 | $3.17 | 3.5 | $22.19 |
25 lbs | 10 | 0.625 | 2.5 | 1.25 | $3.96 | 4.375 | $27.74 |
30 lbs | 12 | 0.75 | 3 | 1.5 | $4.76 | 5.25 | $33.29 |
35 lbs | 14 | 0.875 | 3.5 | 1.75 | $5.55 | 6.125 | $38.83 |
40 lbs | 16 | 1 | 4 | 2 | $6.34 | 7 | $44.38 |
45 lbs | 18 | 1.2 | 4.5 | 2.25 | $7.61 | 8.4 | $53.26 |
50 lbs | 20 | 1.25 | 5 | 2.5 | $7.93 | 8.75 | $55.48 |
55 lbs | 22 | 1.33 | 2.25 | 2.75 | $8.43 | 9.31 | $59.03 |
60 lbs | 24 | 1.5 | 5.75 | 3 | $9.51 | 10.5 | $66.57 |
65 lbs | 26 | 1.75 | 6.25 | 3.25 | $11.10 | 12.25 | $77.67 |
70 lbs | 28 | 1.8 | 6.75 | 3.5 | $11.41 | 12.6 | $79.88 |
75 lbs | 30 | 1.88 | 7.25 | 3.75 | $11.92 | 13.16 | $83.43 |
80 lbs | 32 | 2 | 7.75 | 4 | $12.68 | 14 | $88.76 |
85 lbs | 34 | 2.15 | 8.25 | 4.25 | $13.63 | 15.05 | $95.42 |
90 lbs | 36 | 2.25 | 8.75 | 4.5 | $14.27 | 15.75 | $99.86 |
95 lbs | 38 | 2.35 | 9.25 | 4.75 | $14.90 | 16.45 | $104.29 |
100 lbs | 40 | 2.5 | 9.75 | 5 | $15.85 | 17.5 | $110.95 |
110 lbs | 44 | 2.75 | 10.75 | 5.5 | $17.44 | 19.25 | $122.05 |
120 lbs | 48 | 3 | 11.75 | 6 | $19.02 | 21 | $133.14 |
130 lbs | 52 | 3.25 | 12.75 | 6.5 | $20.61 | 22.75 | $144.24 |
140 lbs | 56 | 3.5 | 13.75 | 7 | $22.19 | 24.5 | $155.33 |
150 lbs | 60 | 3.75 | 14.75 | 7.5 | $23.78 | 26.25 | $166.43 |
Steve's Freeze-Dried
based on the average cost of a 1.25lb bag
Weight LBS | Daily Ounces | Daily Cups | Daily Cost | Weekly Amount Ounces | Weekly Cost |
5 lbs | 0.75 | 0.5 | $1.49 | 5.25 | $10.45 |
10 lbs | 1.5 | 1 | $2.99 | 10.5 | $20.90 |
15 lbs | 2.25 | 1.5 | $4.48 | 15.75 | $31.34 |
20 lbs | 3 | 2 | $5.97 | 21 | $41.79 |
25 lbs | 4 | 2.5 | $7.96 | 28 | $55.72 |
30 lbs | 4.75 | 3 | $9.45 | 33.25 | $66.17 |
35 lbs | 5.5 | 3.5 | $10.95 | 38.5 | $76.62 |
40 lbs | 6.25 | 4 | $12.44 | 43.75 | $87.06 |
45 lbs | 7 | 4.5 | $13.93 | 49 | $97.51 |
50 lbs | 7.75 | 5 | $15.42 | 54.25 | $107.96 |
55 lbs | 8.5 | 5.25 | $16.92 | 59.5 | $118.41 |
60 lbs | 9.25 | 5.75 | $18.41 | 64.75 | $128.85 |
65 lbs | 10.25 | 6.25 | $20.40 | 71.75 | $142.78 |
70 lbs | 11 | 6.75 | $21.89 | 77 | $153.23 |
75 lbs | 11.75 | 7.25 | $23.38 | 82.25 | $163.68 |
80 lbs | 12.5 | 7.75 | $24.88 | 87.5 | $174.13 |
85 lbs | 13.25 | 8.25 | $26.37 | 92.75 | $184.57 |
90 lbs | 14 | 8.75 | $27.86 | 98 | $195.02 |
95 lbs | 14.75 | 9.25 | $29.35 | 103.25 | $205.47 |
100 lbs | 15.5 | 9.75 | $30.85 | 108.5 | $215.92 |
110 lbs | 17.25 | 10.75 | $34.33 | 120.75 | $240.29 |
120 lbs | 18.75 | 11.75 | $37.31 | 131.25 | $261.19 |
130 lbs | 20.25 | 12.75 | $40.30 | 141.75 | $282.08 |
140 lbs | 21.75 | 13.75 | $43.28 | 152.25 | $302.98 |
150 lbs | 23.5 | 14.75 | $46.77 | 164.5 | $327.36 |
Quest Frozen (cat)
based on the average cost of a 2lb beef bag
Adult Cat Weight LBS | Daily Ounces | Daily Cups | Daily Cost | Weekly Amount Ounces | Weekly Cost |
5 lbs | 2 | 0.5 | $0.78 | 14 | $5.46 |
6 lbs | 2.5 | 0.6 | $0.98 | 17.5 | $6.83 |
7 lbs | 2.75 | 0.75 | $1.07 | 19.25 | $7.51 |
8 lbs | 3.25 | 0.85 | $1.27 | 22.75 | $8.87 |
9 lbs | 3.5 | 0.9 | $1.37 | 24.5 | $9.56 |
10 lbs | 4 | 1.1 | $1.56 | 28 | $10.92 |
11 lbs | 4.5 | 1.2 | $1.76 | 31.5 | $12.29 |
12 lbs | 4.75 | 1.25 | $1.85 | 33.25 | $12.97 |
13 lbs | 5.25 | 1.35 | $2.05 | 36.75 | $14.33 |
14 lbs | 5.5 | 1.4 | $2.15 | 38.5 | $15.02 |
15 lbs | 6 | 1.5 | $2.34 | 42 | $16.38 |
Quest Freeze-Dried (cat)
based on the average cost of a 10 oz beef bag
Adult Cat Weight LBS | Daily Ounces | Daily Cups | Daily Cost | Weekly Amount Ounces | Weekly Cost |
5 lbs | 0.75 | 0.5 | $1.62 | 5.25 | $11.34 |
6 lbs | 1 | 0.6 | $2.16 | 7 | $15.12 |
7 lbs | 1.15 | 0.75 | $2.48 | 8.05 | $17.39 |
8 lbs | 1.25 | 0.85 | $2.70 | 8.75 | $18.90 |
9 lbs | 1.5 | 0.9 | $3.24 | 10.5 | $22.68 |
10 lbs | 1.6 | 1 | $3.46 | 11.2 | $24.19 |
11 lbs | 1.75 | 1.2 | $3.78 | 12.25 | $26.46 |
12 lbs | 1.85 | 1.25 | $4.00 | 12.95 | $27.97 |
13 lbs | 2 | 1.35 | $4.32 | 14 | $30.24 |
14 lbs | 2.25 | 1.4 | $4.86 | 15.75 | $34.02 |
15 lbs | 2.4 | 1.5 | $5.18 | 16.8 | $36.29 |
Why is Raw so Much More?
It comes down to quality. The majority of kibble formulas are grain-based, some as much as 90%. Grains like corn and wheat are cheap, but it is like feeding someone who has a gluten intolerance bagels three meals a day. Dogs and cats are not designed to eat grains, they fulfill no dietary requirements, and they cause internal irritation, leading to many of the chronic diseases running rampant in our pets today. As hunters, dogs and cats are biologically designed to eat mostly meat, along with some vegetables and fruits that come from the stomachs of their prey. Their natural diet is rich in moisture and protein, not carbs, and that is what their bodies need to be healthy
Steve’s Real Food uses high-quality, human-grade ingredients. Every ingredient we use comes with a letter of guarantee from the supplier that it was grown and sold for the human market. We produce the nuggets using human-edible standards in refrigerated rooms at a very slow rate (compared to kibble, which is produced at the rate of 8 to 10 tons per hour).